Tuna Solids
Net Weight (g) | 93 | 160 | 185 | 200 |
Drained Weight (g) | 67 | 112 | 130 | 140 |
Quantity (Units) per Carton | 48 | 48 | 48 | 48 |
Quantity (cartons) per 1x20'FCL | 3,400 | 2,000 | 1,800 | 1,700 |
Tuna Chunks
Net Weight (g) | 93 | 150 | 160 | 170 | 185 | 200 | 370 | 425 | 1,000 | 1,705 | 1,885 |
Drained Weight (g) | 67 | 105 | 112 | 120 | 130 | 140 | 240 | 300 | 700 | 1,200 | 1,320 |
Quantity (Units) per Carton | 48 | 48 | 48 | 48 | 48 | 48 | 24 | 24 | 12 | 6 | 6 |
Quantity (cartons) per 1x20'FCL | 3,400 | 2,000 | 2,000 | 2,000 | 1,800 | 1,700 | 1,600 | 1,600 | 1,350 | 1,500 | 1,500 |
Tuna Flakes
Net Weight (g) | 160 | 170 | 185 |
Drained Weight (g) | 112 | 120 | 130 |
Quantity (Units) per Carton | 48 | 48 | 48 |
Quantity (cartons) per 1x20'FCL | 2,000 | 2,000 | 1,800 |
Tuna Shredded
Net Weight (g) | 150 | 160 | 170 | 185 |
Drained Weight (g) | 105 | 120 | 120 | 130 |
Quantity (Units) per Carton | 48 | 48 | 48 | 48 |
Quantity (cartons) per 1x20'FCL | 2,000 | 2,000 | 2,000 | 1,800 |